Search
Search

Olr1616
LOC103693383| Gene Symbol: Olr1616 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001000840.1 | NP_001000840.1 | 1 | 751 | ||
| Gene Symbol: LOC103693383 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008770625.1 | XP_008768847.1 | 1 | 1270 | ||
Set Membership: |
|