Search
Search

Crhr2| Gene Symbol: Crhr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022714.1 | NP_073205.1 | 2 | 418 | ||
| XM_006236556.2 | XP_006236618.1 | 3 | 408 | |||
| XM_006236557.2 | XP_006236619.1 | 3 | 408 | |||
| XM_006236558.1 | XP_006236620.1 | 2 | 439 | |||
| GenBank mRNA | EF078963.1 | - | 1 | 333 | ||
| EF078964.1 | - | 2 | 203 | |||
| EF078965.1 | - | 2 | 203 | |||
| U16253.1 | - | 2 | 418 | |||
Set Membership: |
|