Search
Search

Agtr1b| Gene Symbol: Agtr1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031009.2 | NP_112271.2 | 2 | 659 | ||
| XM_006232186.2 | XP_006232248.1 | 2 | 1829 | |||
| XM_006232187.2 | XP_006232249.1 | 2 | 1743 | |||
| XM_008760878.1 | XP_008759100.1 | 2 | 2403 | |||
| XM_008760879.1 | XP_008759101.1 | 3 | 841 | |||
| GenBank mRNA | M87003.1 | - | 2 | 632 | ||
| M90065.1 | - | 2 | 690 | |||
| X64052.1 | - | 2 | 647 | |||
Set Membership: |
|