Search
Search

Calcr| Gene Symbol: Calcr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001034015.1 | NP_001029187.1 | 4 | 298 | ||
| NM_053816.2 | NP_446268.2 | 4 | 298 | |||
| GenBank mRNA | CB791100.1 | - | 4 | 352 | ||
| L13040.1 | - | 2 | 78 | |||
| L13041.1 | - | 4 | 302 | |||
| L14617.1 | - | 3 | 247 | |||
| L14618.1 | - | 3 | 247 | |||
Set Membership: |
|