Search
Search

Lpar1| Gene Symbol: Lpar1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_053936.3 | NP_446388.1 | 3 | 394 | ||
| XM_006238195.2 | XP_006238257.1 | 4 | 660 | |||
| XM_006238197.2 | XP_006238259.1 | 3 | 2659 | |||
| XM_006238200.2 | XP_006238262.1 | 3 | 2141 | |||
| XM_006238201.2 | XP_006238263.1 | 3 | 576 | |||
| XM_008763732.1 | XP_008761954.1 | 5 | 732 | |||
| GenBank mRNA | AF014418.1 | - | 3 | 392 | ||
| AF090347.1 | - | 3 | 412 | |||
| BC089227.1 | - | 3 | 394 | 7320884 | ||
Set Membership: |
|