Search
Search

Tbxa2r| Gene Symbol: Tbxa2r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017054.1 | NP_058750.1 | 2 | 1092 | ||
| XM_006240846.1 | XP_006240908.1 | 2 | 1250 | |||
| XM_006240847.1 | XP_006240909.1 | 1 | 802 | |||
| GenBank mRNA | D21158.1 | - | 2 | 1001 | ||
| D32080.1 | - | 2 | 1092 | |||
Set Membership: |
|