Search
Search

Ptger3| Gene Symbol: Ptger3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012704.1 | NP_036836.1 | 1 | 190 | ||
| XM_006233535.2 | XP_006233597.1 | 1 | 292 | |||
| GenBank mRNA | AF302686.1 | - | 1 | 161 | ||
| D14869.1 | - | 1 | 161 | |||
| D16443.1 | - | 1 | 161 | |||
| D29969.1 | - | 1 | 190 | |||
| X80133.1 | - | 1 | 207 | |||
| X83855.1 | - | 1 | 252 | |||
Set Membership: |
|