Search
Search

Oxtr| Gene Symbol: Oxtr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012871.2 | NP_037003.2 | 1 | 780 | ||
| XM_006237008.2 | XP_006237070.1 | 2 | 1905 | |||
| XM_008763179.1 | XP_008761401.1 | 2 | 2214 | |||
| XM_008763180.1 | XP_008761402.1 | 2 | 2002 | |||
| XM_008763181.1 | XP_008761403.1 | 2 | 2195 | |||
| XM_008763182.1 | XP_008761404.1 | 2 | 1709 | |||
| GenBank mRNA | AF257237.1 | - | 1 | 972 | ||
| AY338194.1 | - | 1 | 780 | |||
| L81169.1 | - | 1 | 810 | |||
Set Membership: |
|