Search
Search

Oprm1| Gene Symbol: Oprm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001038597.2 | NP_001033686.1 | 1 | 461 | ||
| NM_001038599.2 | NP_001033688.2 | 1 | 461 | |||
| NM_001038600.2 | NP_001033689.1 | 1 | 461 | |||
| NM_001038601.2 | NP_001033690.1 | 1 | 461 | |||
| NM_013071.2 | NP_037203.1 | 1 | 461 | |||
| XM_008758731.1 | XP_008756953.1 | 1 | 607 | |||
| GenBank mRNA | AY225402.1 | - | 1 | 292 | ||
| AY225403.1 | - | 1 | 292 | |||
| AY309000.1 | - | 1 | 292 | |||
| AY309002.1 | - | 1 | 286 | |||
| AY309003.1 | - | 1 | 292 | |||
| AY309004.1 | - | 1 | 292 | |||
| D16349.1 | - | 1 | 437 | |||
| EU024651.1 | - | 473 | ||||
| EU024652.1 | - | 662 | ||||
| EU340244.1 | - | 481 | ||||
| EU340245.1 | - | 737 | ||||
| EU340246.1 | - | 923 | ||||
| FJ041289.1 | - | 1 | 292 | |||
| HQ699463.1 | - | 1 | 292 | |||
| L13069.1 | - | 1 | 463 | |||
| L20684.1 | - | 1 | 284 | |||
| L22455.1 | - | 1 | 423 | |||
| U02083.1 | - | 1 | 464 | |||
| U35424.1 | - | 1 | 323 | |||
Set Membership: |
|