Search
Search

Oprk1| Gene Symbol: Oprk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017167.2 | NP_058863.1 | 3 | 594 | ||
| XM_008763523.1 | XP_008761745.1 | 2 | 724 | |||
| GenBank mRNA | D16534.1 | - | 2 | 572 | ||
| D16829.1 | - | 2 | 634 | |||
| L22001.1 | - | 3 | 594 | |||
| L22536.1 | - | 3 | 746 | |||
| U00442.1 | - | 3 | 780 | |||
Set Membership: |
|