Search
Search

LOC100909648
Avpr1b| Gene Symbol: LOC100909648 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001289800.1 | NP_001276729.1 | 2 | 1292 | ||
| XM_008769404.1 | XP_008767626.1 | 3 | 1495 | |||
| Gene Symbol: Avpr1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_017205.3 | NP_058901.3 | 3 | 1824 | ||
| XM_008769445.1 | XP_008767667.1 | 3 | 1502 | |||
| GenBank mRNA | AF064541.1 | - | 2 | 524 | ||
| D45400.1 | - | 2 | 1353 | |||
| U27322.1 | - | 2 | 1717 | |||
Set Membership: |
|