Search
Search

Pth1r| Gene Symbol: Pth1r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020073.2 | NP_064458.1 | 10 | 1144 | ||
| XM_006243998.2 | XP_006244060.1 | 13 | 1339 | |||
| XM_006243999.2 | XP_006244061.1 | 11 | 1331 | |||
| XM_006244000.2 | XP_006244062.1 | 12 | 1219 | |||
| XM_006244002.2 | XP_006244064.1 | 11 | 1231 | |||
| XM_008766651.1 | XP_008764873.1 | 10 | 3243 | |||
| GenBank mRNA | L19475.1 | - | 10 | 1144 | ||
| M77184.1 | - | 11 | 1171 | |||
Set Membership: |
|