Search
Search

Lphn1| Gene Symbol: Lphn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022962.1 | NP_075251.1 | 13 | 2585 | ||
| GenBank mRNA | AF081144.1 | - | 12 | 2570 | ||
| AF081145.1 | - | 12 | 2570 | |||
| AF081146.1 | - | 13 | 2585 | |||
| AF081147.1 | - | 13 | 2585 | |||
| AF111099.1 | - | 14 | 2911 | |||
| U72487.1 | - | 12 | 2387 | |||
| U78105.1 | - | 12 | 2712 | |||
Set Membership: |
|