Search
Search

CYSLTR1| Gene Symbol: CYSLTR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001282186.1 | NP_001269115.1 | 2 | 2528 | ||
| NM_001282187.1 | NP_001269116.1 | 4 | 2698 | |||
| NM_001282188.1 | NP_001269117.1 | 4 | 2675 | |||
| NM_006639.3 | NP_006630.1 | 3 | 2615 | |||
| GenBank mRNA | DQ131803.1 | - | 1 | 1172 | ||
Set Membership: |
|