Search
Search

P2RY2| Gene Symbol: P2RY2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002564.3 | NP_002555.3 | 3 | 7176 | ||
| NM_176071.2 | NP_788085.2 | 3 | 7241 | |||
| NM_176072.2 | NP_788086.2 | 3 | 7310 | |||
| GenBank mRNA | AK094727.1 | - | 1 | 2027 | ||
| BX641058.1 | - | 1 | 910 | |||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GenBankmRNA | CV572545.1 | - | 1 | 585 | Chr. 11 - 73240418 - 73241061 [+] on Build GRCh38 | |
Set Membership: |
|