Search
Search

P2RY2| Gene Symbol: P2RY2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002564.3 | NP_002555.3 | 3 | 6480 | ||
| NM_176071.2 | NP_788085.2 | 3 | 6545 | |||
| NM_176072.2 | NP_788086.2 | 3 | 6614 | |||
| GenBank mRNA | AK094727.1 | - | 1 | 1331 | ||
| BX641058.1 | - | 1 | 214 | |||
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
|---|---|---|---|---|---|---|
| GenBankmRNA | BE273327.1 | - | 1 | 89 | Chr. 11 - 73240216 - 73240902 [+] on Build GRCh38 | |
Set Membership: |
|