Search
Search

Gpr37l1| Gene Symbol: Gpr37l1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_134438.3 | NP_602320.2 | 1 | 752 | ||
| GenBank mRNA | AB016602.1 | - | 1 | 495 | ||
| AK158275.1 | - | 1 | 754 | |||
| BC098482.1 | - | 1 | 443 | 30103328 | ||
| BC127619.1 | - | 1 | 376 | 40106370 | ||
| BC127620.1 | - | 1 | 376 | 40106375 | ||
Set Membership: |
|