Search
Search

Gpr174| Gene Symbol: Gpr174 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001033251.4 | NP_001028423.1 | 5 | 1808 | ||
| NM_001177781.1 | NP_001171252.1 | 5 | 1969 | |||
| NM_001177782.1 | NP_001171253.1 | 3 | 1713 | |||
| GenBank mRNA | AK153611.1 | - | 5 | 1810 | ||
| AK153950.1 | - | 4 | 1746 | |||
| AK156069.1 | - | 5 | 1874 | |||
| AK171832.1 | - | 5 | 1970 | |||
Set Membership: |
|