Search
Search

Tbl3| Gene Symbol: Tbl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145396.4 | NP_663371.2 | 14, 15 | 1533 | ||
| GenBank mRNA | AK028806.1 | - | 14, 15 | 1501 | ||
| AK081572.1 | - | 13, 14 | 1591 | |||
| AK081966.1 | - | 14, 15 | 1534 | |||
| AK083399.1 | - | 14, 15 | 1516 | |||
| AK137554.1 | - | 1502 | ||||
| AK149940.1 | - | 14, 15 | 1512 | |||
| AK163228.1 | - | 14, 15 | 1503 | |||
| AK167127.1 | - | 14, 15 | 1507 | |||
| AK183426.1 | - | 3, 4 | 289 | |||
| AK185717.1 | - | 3, 4 | 289 | |||
| AK186729.1 | - | 3, 4 | 307 | |||
| BC004624.1 | - | 4, 5 | 453 | |||
| BC019504.1 | - | 14, 15 | 1489 | 4460615 | ||
Set Membership: |
|