Search
Search

Tbl3| Gene Symbol: Tbl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145396.4 | NP_663371.2 | 2 | 156 | ||
| GenBank mRNA | AK028806.1 | - | 2 | 126 | ||
| AK081572.1 | - | 2 | 135 | |||
| AK081966.1 | - | 2 | 157 | |||
| AK083399.1 | - | 2 | 140 | |||
| AK137554.1 | - | 125 | ||||
| AK149940.1 | - | 2 | 135 | |||
| AK163228.1 | - | 2 | 126 | |||
| AK165125.1 | - | 2 | 126 | |||
| AK167127.1 | - | 2 | 130 | |||
| AK193903.1 | - | 1 | 40 | |||
| AK210914.1 | - | 1 | 40 | |||
| AK210933.1 | - | 1 | 40 | |||
| BC019504.1 | - | 2 | 109 | 4460615 | ||
Set Membership: |
|