Search
Search

Gpr171| Gene Symbol: Gpr171 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_173398.3 | NP_775574.1 | 2 | 855 | ||
| GenBank mRNA | AK041381.1 | - | 2 | 827 | ||
| AK041582.1 | - | 2 | 851 | |||
| AK079674.1 | - | 2 | 857 | |||
| AK083323.1 | - | 2 | 853 | |||
| AK089252.1 | - | 2 | 850 | |||
| AK089287.1 | - | 2 | 808 | |||
| AK154725.1 | - | 2 | 853 | |||
| BC024054.1 | - | 3 | 781 | 5068166 | ||
Set Membership: |
|