Search
Search

Gpr149| Gene Symbol: Gpr149 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_177346.4 | NP_796320.2 | 3 | 1776 | ||
| GenBank mRNA | AK035931.1 | - | 3 | 339 | ||
| AK048373.1 | - | 499 | ||||
| AK136826.1 | - | 3 | 1777 | |||
| AK166029.1 | - | 604 | ||||
| BC119599.2 | - | 3 | 440 | |||
Set Membership: |
|