Search
Search

Adgrg2| Gene Symbol: Adgrg2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001079847.2 | NP_001073316.1 | 24 | 2511 | ||
| NM_001079848.2 | NP_001073317.1 | 23 | 2481 | |||
| NM_001079857.2 | NP_001073326.1 | 24 | 2520 | |||
| NM_001290445.1 | NP_001277374.1 | 24 | 2514 | |||
| NM_001290446.1 | NP_001277375.1 | 25 | 2553 | |||
| NM_178712.4 | NP_848827.1 | 25 | 2562 | |||
| GenBank mRNA | AF538952.1 | - | 25 | 2527 | ||
| AF538955.1 | - | 24 | 2479 | |||
| AF538956.1 | - | 25 | 2518 | |||
| AF538957.1 | - | 23 | 2446 | |||
| AK041291.1 | - | 26 | 2751 | |||
| AK046871.1 | - | 24 | 2487 | |||
| BC115874.1 | - | 23 | 2456 | 40086356 | ||
| BC116644.1 | - | 24 | 2507 | 40086357 | ||
Set Membership: |
|