Search
Search

ADRB2| Gene Symbol: ADRB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000024.5 | NP_000015.1 | 1 | 520 | ||
| GenBank mRNA | AK223025.1 | - | 1 | 483 | ||
| AK313151.1 | - | 1 | 502 | |||
| AY136741.1 | - | 1 | 281 | |||
| BC012481.2 | - | 1 | 490 | 4538187 | ||
| BC063486.1 | - | 1 | 468 | 5241774 | ||
| BC073856.1 | - | 1 | 471 | 5217922 | ||
| KJ534762.1 | - | 1 | 281 | |||
| M15169.1 | - | 1 | 1868 | |||
| X04827.1 | - | 1 | 458 | |||
Set Membership: |
|