Search
Search

PTGDR| Gene Symbol: PTGDR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000953.2 | NP_000944.1 | 2 | 1120 | ||
| NM_001281469.1 | NP_001268398.1 | 3 | 1211 | |||
| XM_005267891.3 | XP_005267948.1 | 2 | 1577 | |||
| GenBank mRNA | BC040968.1 | - | 2 | 1120 | 5769056 | |
| EF577397.1 | - | 2 | 1018 | |||
| U31099.1 | - | 2 | 374 | |||
Set Membership: |
|