Search
Search

PTGER4| Gene Symbol: PTGER4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000958.2 | NP_000949.1 | 3 | 1949 | ||
| GenBank mRNA | AY429109.1 | - | 2 | 1357 | ||
| BC101534.1 | - | 3 | 1416 | 8069040 | ||
| BC113523.1 | - | 3 | 1416 | 8322575 | ||
| D28472.1 | - | 3 | 1441 | |||
| L25124.1 | - | 3 | 1942 | |||
| L28175.1 | - | 3 | 1745 | |||
Set Membership: |
|