Search
Search

PTGER4| Gene Symbol: PTGER4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000958.2 | NP_000949.1 | 2 | 1406 | ||
| XM_017009656.1 | XP_016865145.1 | 1 | 857 | |||
| XM_017009657.1 | XP_016865146.1 | 1 | 857 | |||
| XM_017009658.1 | XP_016865147.1 | 1 | 857 | |||
| XM_017009659.1 | XP_016865148.1 | 1 | 857 | |||
| GenBank mRNA | AY429109.1 | - | 1 | 814 | ||
| BC101534.1 | - | 2 | 873 | 8069040 | ||
| BC113523.1 | - | 2 | 873 | 8322575 | ||
| D28472.1 | - | 2 | 898 | |||
| L25124.1 | - | 2 | 1399 | |||
| L28175.1 | - | 2 | 1202 | |||
Set Membership: |
|