Search
Search

| Gene Symbol: Taar7e | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001010835.1 | NP_001010835.1 | 1 | 691 | ||
| GenBank mRNA | BC139110.1 | - | 1 | 757 | 8862132 | |
| BC145816.1 | - | 1 | 757 | 40131119 | ||
| Gene Symbol: Taar7b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001010827.1 | NP_001010827.1 | 1 | 691 | ||
| Gene Symbol: Taar7d | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001010838.1 | NP_001010838.1 | 1 | 691 | ||
| Gene Symbol: Taar7f | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001010839.1 | NP_001010839.1 | 1 | 691 | ||
| GenBank mRNA | BC139175.1 | - | 1 | 719 | 8862197 | |
| BC139176.1 | - | 1 | 719 | 8862198 | ||
Set Membership: |
|