Search
Search

PTH2R| Gene Symbol: PTH2R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001309516.1 | NP_001296445.1 | 6, 7 | 1020 | ||
| NM_005048.3 | NP_005039.1 | 6, 7 | 916 | |||
| GenBank mRNA | AK294181.1 | - | 6, 7 | 1020 | ||
| AY497546.1 | - | 6, 7 | 702 | |||
| BC036811.1 | - | 6, 7 | 915 | 5734330 | ||
| U25128.1 | - | 6, 7 | 844 | |||
Set Membership: |
|