Search
Search

PTH2R| Gene Symbol: PTH2R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001309516.1 | NP_001296445.1 | 6 | 901 | ||
| NM_005048.3 | NP_005039.1 | 6 | 797 | |||
| GenBank mRNA | AK294181.1 | - | 6 | 901 | ||
| AY497546.1 | - | 6 | 583 | |||
| BC036811.1 | - | 6 | 796 | 5734330 | ||
| BM808818.1 | - | 6 | 809 | |||
| U25128.1 | - | 6 | 725 | |||
Set Membership: |
|