Search
Search

Adgrl3| Gene Symbol: Adgrl3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_198702.2 | NP_941991.1 | 28 | 5075 | ||
| GenBank mRNA | AK122367.1 | - | 18 | 3104 | ||
| AK145069.1 | - | 14 | 2504 | |||
| AK147374.1 | - | 5152 | ||||
| BC058992.1 | - | 20 | 3656 | |||
| BC088989.1 | - | 28 | 5075 | 5705210 | ||
Set Membership: |
|