Search
Search

Smo| Gene Symbol: Smo | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_176996.4 | NP_795970.3 | 6 | 1697 | ||
| GenBank mRNA | AK193396.1 | - | 2 | 84 | ||
| AK194911.1 | - | 2 | 89 | |||
| BC048091.1 | - | 6 | 1503 | 6486595 | ||
| BC096028.1 | - | 6 | 1216 | 6850065 | ||
| CA749812.1 | - | 3 | 297 | |||
| FJ883552.1 | - | 6 | 1206 | |||
Set Membership: |
|