Search
Search

Smo| Gene Symbol: Smo | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_176996.4 | NP_795970.3 | 9 | 2033 | ||
| GenBank mRNA | AK081050.1 | - | 3 | 221 | ||
| BC030377.1 | - | 2 | 70 | |||
| BC096028.1 | - | 9 | 1552 | 6850065 | ||
| BQ947565.1 | - | 4 | 295 | |||
| CA749812.1 | - | 6 | 633 | |||
| FJ883552.1 | - | 9 | 1542 | |||
Set Membership: |
|