Search
Search

APLNR| Gene Symbol: APLNR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005161.4 | NP_005152.1 | 1 | 708 | ||
| NR_027991.1 | 1 | 708 | ||||
| GenBank mRNA | AK075252.1 | - | 1 | 456 | ||
| AK097232.1 | - | 1 | 233 | |||
| AK315542.1 | - | 1 | 505 | |||
| AL548962.3 | - | 1 | 440 | |||
| AL553350.3 | - | 1 | 709 | |||
| BC032688.1 | - | 1 | 490 | 5241995 | ||
| BX439288.2 | - | 1 | 694 | |||
| X89271.1 | - | 1 | 568 | |||
Set Membership: |
|