Search
Search

APLNR| Gene Symbol: APLNR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005161.4 | NP_005152.1 | 1 | 503 | ||
| NR_027991.1 | 1 | 503 | ||||
| GenBank mRNA | AK074514.1 | - | 1 | 302 | ||
| AK075252.1 | - | 1 | 251 | |||
| AK097232.1 | - | 1 | 28 | |||
| AK315542.1 | - | 1 | 300 | |||
| AL548962.3 | - | 1 | 235 | |||
| BC032688.1 | - | 1 | 285 | 5241995 | ||
| X89271.1 | - | 1 | 363 | |||
Set Membership: |
|