Search
Search

| Gene Symbol: Vmn2r114 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001102584.1 | NP_001096054.1 | 6 | 2020 | ||
| GenBank mRNA | AB540945.1 | - | 6 | 2020 | ||
| Gene Symbol: Vmn2r115 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001104579.1 | NP_001098049.1 | 6 | 2023 | ||
| GenBank mRNA | AB540946.1 | - | 6 | 2023 | ||
| Gene Symbol: Vmn2r117 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001104581.1 | NP_001098051.1 | 6 | 2023 | ||
| GenBank mRNA | AB540948.1 | - | 6 | 2023 | ||
Set Membership: |
|