Search
Search

SCTR| Gene Symbol: SCTR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002980.2 | NP_002971.2 | 10 | 1184 | ||
| XM_005263730.4 | XP_005263787.1 | 7 | 1638 | |||
| XM_011511621.2 | XP_011509923.1 | 10 | 1199 | |||
| XM_017004670.1 | XP_016860159.1 | 10 | 1650 | |||
| XM_017004671.1 | XP_016860160.1 | 9 | 1091 | |||
| XM_017004672.1 | XP_016860161.1 | 10 | 1014 | |||
| XM_017004673.1 | XP_016860162.1 | 6 | 557 | |||
| GenBank mRNA | AK055551.1 | - | 7 | 1658 | ||
| AK314638.1 | - | 10 | 1187 | |||
| AY462218.1 | - | 10 | 958 | |||
| BC035757.1 | - | 10 | 1223 | 5763906 | ||
| U13989.1 | - | 10 | 1008 | |||
| U20178.1 | - | 10 | 1015 | |||
| U28281.1 | - | 10 | 1066 | |||
Set Membership: |
|