Search
Search

SFRP2| Gene Symbol: SFRP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003013.2 | NP_003004.1 | 3 | 864 | ||
| GenBank mRNA | AF311912.1 | - | 3 | 860 | ||
| AK075372.1 | - | 3 | 857 | |||
| AK093922.1 | - | 4 | 832 | |||
| AY359001.1 | - | 3 | 666 | |||
| BC008666.1 | - | 3 | 844 | 3874262 | ||
| BM924815.1 | - | 3 | 878 | |||
Set Membership: |
|