Search
Search

SFRP2| Gene Symbol: SFRP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003013.2 | NP_003004.1 | 1 | 485 | ||
| GenBank mRNA | AF017986.1 | - | 1 | 508 | ||
| AF311912.1 | - | 1 | 481 | |||
| AK075372.1 | - | 1 | 478 | |||
| AK093922.1 | - | 2 | 453 | |||
| AY359001.1 | - | 1 | 287 | |||
| BC008666.1 | - | 1 | 465 | 3874262 | ||
| BM906663.1 | - | 544 | ||||
| BM924815.1 | - | 1 | 500 | |||
| CN431016.1 | - | 1 | 494 | |||
Set Membership: |
|