Search
Search

SFRP4| Gene Symbol: SFRP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003014.3 | NP_003005.2 | 4 | 1026 | ||
| GenBank mRNA | AF026692.1 | - | 4 | 897 | ||
| AK302357.1 | - | 4 | 948 | |||
| AK303977.1 | - | 5 | 846 | |||
| BC047684.1 | - | 4 | 884 | 5742936 | ||
| BC058911.1 | - | 4 | 904 | 5228231 | ||
| BT019679.1 | - | 4 | 640 | |||
| CR541731.1 | - | 4 | 640 | |||
| CR541755.1 | - | 4 | 640 | |||
| DQ420628.1 | - | 4 | 659 | |||
Set Membership: |
|