Search
Search

SFRP4| Gene Symbol: SFRP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_003014.3 | NP_003005.2 | 6 | 1270 | ||
| GenBank mRNA | AF026692.1 | - | 6 | 1141 | ||
| AK302357.1 | - | 6 | 1192 | |||
| AK303977.1 | - | 7 | 1090 | |||
| AK313029.1 | - | 6 | 1160 | |||
| BC047684.1 | - | 6 | 1128 | 5742936 | ||
| BC058911.1 | - | 6 | 1148 | 5228231 | ||
| BT019679.1 | - | 6 | 884 | |||
| CR541731.1 | - | 6 | 884 | |||
| CR541755.1 | - | 6 | 884 | |||
| DQ420628.1 | - | 6 | 903 | |||
Set Membership: |
|