Search
Search

Adcyap1r1| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001270579.1 | NP_001257508.1 | 18 | 1760 | ||
| NM_001270580.1 | NP_001257509.1 | 17 | 1676 | |||
| NM_001270581.1 | NP_001257510.1 | 17 | 1704 | |||
| NM_001270582.1 | NP_001257511.1 | 16 | 1592 | |||
| NM_001270583.1 | NP_001257512.1 | 17 | 1673 | |||
| NM_133511.2 | NP_598195.1 | 17 | 1676 | |||
| XM_008762870.1 | XP_008761092.1 | 16 | 1419 | |||
| GenBank mRNA | D14908.1 | - | 17 | 1584 | ||
| D14909.1 | - | 17 | 1466 | |||
| D16465.1 | - | 17 | 1676 | |||
| L16506.1 | - | 11 | 997 | |||
| L16680.1 | - | 16 | 1369 | |||
| Z22735.1 | - | 11 | 997 | |||
| Z23272.1 | - | 17 | 1513 | |||
| Z23273.1 | - | 16 | 1429 | |||
| Z23274.1 | - | 16 | 1429 | |||
| Z23275.1 | - | 16 | 1426 | |||
| Z23279.1 | - | 15 | 1345 | |||
| Z23282.1 | - | 17 | 1732 | |||
Set Membership: |
|