Search
Search

Adcyap1r1| Gene Symbol: Adcyap1r1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001270579.1 | NP_001257508.1 | 16 | 1589 | ||
| NM_001270580.1 | NP_001257509.1 | 15 | 1505 | |||
| NM_001270581.1 | NP_001257510.1 | 15 | 1533 | |||
| NM_001270582.1 | NP_001257511.1 | 14 | 1421 | |||
| NM_001270583.1 | NP_001257512.1 | 15 | 1502 | |||
| NM_133511.2 | NP_598195.1 | 15 | 1505 | |||
| XM_008762870.1 | XP_008761092.1 | 14 | 1248 | |||
| GenBank mRNA | D14908.1 | - | 15 | 1413 | ||
| D14909.1 | - | 15 | 1295 | |||
| D16465.1 | - | 15 | 1505 | |||
| L16506.1 | - | 9 | 826 | |||
| L16680.1 | - | 14 | 1198 | |||
| Z22735.1 | - | 9 | 826 | |||
| Z23272.1 | - | 15 | 1342 | |||
| Z23273.1 | - | 14 | 1258 | |||
| Z23274.1 | - | 14 | 1258 | |||
| Z23275.1 | - | 14 | 1255 | |||
| Z23279.1 | - | 13 | 1174 | |||
| Z23282.1 | - | 15 | 1561 | |||
Set Membership: |
|