Search
Search

Drd2| Gene Symbol: Drd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012547.1 | NP_036679.1 | 7 | 1412 | ||
| XM_006242979.2 | XP_006243041.1 | 6 | 1106 | |||
| XM_008766190.1 | XP_008764412.1 | 6 | 1429 | |||
| XM_008766191.1 | XP_008764413.1 | 5 | 1342 | |||
| GenBank mRNA | M36831.1 | - | 6 | 1106 | ||
| X53278.1 | - | 7 | 1192 | |||
| X56065.1 | - | 7 | 1412 | |||
Set Membership: |
|