Search
Search

Ptger3| Gene Symbol: Ptger3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012704.1 | NP_036836.1 | 2 | 939 | ||
| XM_006233535.2 | XP_006233597.1 | 2 | 1041 | |||
| GenBank mRNA | AF302686.1 | - | 2 | 907 | ||
| D14869.1 | - | 2 | 907 | |||
| D16443.1 | - | 2 | 907 | |||
| D29969.1 | - | 2 | 939 | |||
| X80133.1 | - | 2 | 956 | |||
| X83855.1 | - | 2 | 1001 | |||
Set Membership: |
|