Search
Search

Ptger3| Gene Symbol: Ptger3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012704.1 | NP_036836.1 | 2 | 993 | ||
| XM_006233535.2 | XP_006233597.1 | 2 | 1095 | |||
| GenBank mRNA | AF302686.1 | - | 2 | 961 | ||
| D14869.1 | - | 2 | 961 | |||
| D16443.1 | - | 2 | 961 | |||
| D29969.1 | - | 2 | 993 | |||
| X80133.1 | - | 2 | 1010 | |||
| X83855.1 | - | 2 | 1055 | |||
Set Membership: |
|