Search
Search

Ghrhr| Gene Symbol: Ghrhr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012850.1 | NP_036982.1 | 11 | 1020 | ||
| XM_008762872.1 | XP_008761094.1 | 10 | 2923 | |||
| GenBank mRNA | AF122055.1 | - | 11 | 993 | ||
| AF409106.1 | - | 2 | 192 | |||
| L01407.1 | - | 11 | 1020 | |||
Set Membership: |
|