Search
Search

Adora2a| Gene Symbol: Adora2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_053294.4 | NP_445746.3 | 3 | 856 | ||
| GenBank mRNA | AF115508.1 | - | 2 | 362 | ||
| AF228684.1 | - | 2 | 462 | |||
| BC081727.1 | - | 3 | 856 | 7121208 | ||
| L08102.1 | - | 2 | 428 | |||
| M91214.2 | - | 2 | 713 | |||
| S47609.1 | - | 2 | 502 | |||
Set Membership: |
|