Search
Search

Adora2a| Gene Symbol: Adora2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_053294.4 | NP_445746.3 | 3 | 942 | ||
| GenBank mRNA | AF228684.1 | - | 2 | 548 | ||
| BC081727.1 | - | 3 | 942 | 7121208 | ||
| DQ098650.1 | - | 56 | ||||
| L08102.1 | - | 2 | 514 | |||
| M91214.2 | - | 2 | 799 | |||
| S47609.1 | - | 2 | 588 | |||
Set Membership: |
|