Search
Search

Oprm1| Gene Symbol: Oprm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001038597.2 | NP_001033686.1 | 1, 2 | 491 | ||
| NM_001038599.2 | NP_001033688.2 | 1, 2 | 491 | |||
| NM_001038600.2 | NP_001033689.1 | 1, 2 | 491 | |||
| NM_001038601.2 | NP_001033690.1 | 1, 2 | 491 | |||
| NM_013071.2 | NP_037203.1 | 1, 2 | 491 | |||
| XM_008758731.1 | XP_008756953.1 | 1, 2 | 637 | |||
| GenBank mRNA | AY225402.1 | - | 1, 2 | 322 | ||
| AY225403.1 | - | 1, 2 | 322 | |||
| AY309000.1 | - | 1, 2 | 322 | |||
| AY309002.1 | - | 1, 2 | 316 | |||
| AY309003.1 | - | 1, 2 | 322 | |||
| AY309004.1 | - | 1, 2 | 322 | |||
| D16349.1 | - | 1, 2 | 467 | |||
| EU024651.1 | - | 503 | ||||
| EU024652.1 | - | 692 | ||||
| EU340244.1 | - | 511 | ||||
| EU340245.1 | - | 767 | ||||
| EU340246.1 | - | 953 | ||||
| L13069.1 | - | 1, 2 | 493 | |||
| L20684.1 | - | 1, 2 | 314 | |||
| L22455.1 | - | 1, 2 | 453 | |||
| U02083.1 | - | 1, 2 | 494 | |||
| U35424.1 | - | 1, 2 | 353 | |||
Set Membership: |
|